| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Installation: | Floor Type |
This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, fire protection, and other devices into one, providing a core solution for both energy storage and charging.
It aims to improve energy efficiency, lower costs, and enhance power supply reliability and stability. Suitable for EV charging stations, commercial complexes, industrial parks, residential communities, and emergency power supply sites, optimizing power resource allocation and supporting the popularity of new energy vehicles.
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 | |
|---|---|---|---|---|
| DC Side Parameters | ||||
| Battery | Standard Capacity (kWh) | 215 | 241 | 257 |
| Cell Type | LFP 280Ah | LFP 280Ah | LFP 280Ah | |
| Nominal Power (kW) | 100 | 125 | 125 | |
| Voltage Range (V) | 648~876 | 648~876 | 691.2~934.4 | |
| AC Side Parameters | ||||
| Output | Nominal Power (kW) | 100 | 125 | 125 |
| Output Voltage | AC380V | AC380V | AC380V | |
| THD | <3% | <3% | <3% | |
| System Parameters | ||||
| System Efficiency | ≥90% | ≥90% | ≥90% | ≥90% |
| Protection / Temp | IP54 / -20~+55℃ | IP54 | IP54 | IP54 |








Asia Racking