1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Installation: | Floor Type |
This product uses a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With modular design, it integrates lithium iron phosphate battery cabinets, battery management system (BMS), power conversion system (PCS), DC-DC charging system, local control system (EMS), air conditioning, fire protection, and other devices into one.
It aims to improve energy efficiency, lower costs, and enhance power supply reliability and stability. Suitable for EV charging stations, commercial complexes, industrial parks, residential communities, and emergency power supply sites, optimizing power resource allocation and supporting the popularity of new energy vehicles.
| Model | FH-ES-215 | FH-ES-241 | FH-ES-257 | |
|---|---|---|---|---|
| Integrated Storage and Charging Machine | ||||
| DC Side | Cell Type | LFP3.2V/280Ah | LFP3.2V/280Ah | LFP3.2V/280Ah |
| Capacity (kWh) | 215 | 241 | 257 | |
| Nominal Power (kW) | 100 | 125 | 125 | |
| Voltage Range (V) | 648~876 | 648~876 | 691.2~934.4 | |
| AC Side Parameters | ||||
| AC Side | Nominal Voltage | AC380V | AC380V | AC380V |
| AC Side | Output Current (A) | 158 | 158 | 158 |
| System Parameters | ||||
| System | Efficiency | ≥90% | ≥90% | ≥90% |
| System | Protection | IP54 | IP54 | IP54 |





Asia Racking