1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
Selective Pallet Racking / Drive-in Pallet Rack
Optimized storage solutions designed for high-density warehouse environments. This system provides excellent corrosion protection and adjustable mobility to suit various industrial needs.






*First beam level is at 1500mm high
| Size(mm) | Thickness(mm) | Frame capacity per bay(kg) | Steel grade |
|---|---|---|---|
| 80*60 | 1.5 / 2.0 | 4000 - 6000 | Q235, Q345 |
| 85*67 | 1.8 / 2.0 / 2.3 | 6000 - 10000 | Q235, Q345 |
| 90*67 | 2.0 / 2.3 | 9000 - 11000 | Q235, Q345 |
| 90*70 | 2.0 / 2.3 / 2.5 | 9000 - 13000 | Q235, Q345 |
| 100*67 | 2.0 / 2.3 / 2.5 | 12000 - 15000 | Q235, Q345 |
| 100*70 | 2.0 / 2.3 / 2.5 | 12000 - 15500 | Q235, Q345 |
| 120*95 | 2.0 / 2.3 / 2.5 | 16000 - 20000 | Q235, Q345 |
| 140*95 | 2.5 / 3.0 | 20000 - 25000 | Q235, Q345 |
Our facility covers an area of 80.95 acres with a construction area of nearly 34,000 square meters. Equipped with internationally advanced production facilities including:
We provide professional installation teams worldwide, offering fast rack setup, maintenance, and repair services.








Our production follows strict international standards including: ISO9001, AWS (American Welding Society), CWB (Canadian Welding Bureau), TUV, and CE certifications.



Asia Racking