1 / 5
| Customization: | Available |
|---|---|
| Standard: | GB, EN |
| Surface Treatment: | Powder Coated |
| ITEM | DESCRIPTION |
|---|---|
| General Capacity | Heavy Components, Metal Fabrication, CNC Machining, Offshore Industry |
| Fabrication Method | Bending, CNC Machining, Cutting, Forming, Punching, Rolling, Welding |
| Production Process | Laser cutting, Deburring, Pressing, Riveting, Grinding |
| Standard | AiSi, ASTM, BS, DIN, JIS, GS, ABS, CCS, BV, etc. |
| Surface Treatment | Powder Coating, Painting, Galvanizing, Electroplating, Anodising |
| Industry Focus | Shipbuilding, Marine Construction, Mining Equipment, Underground Infrastructure |
| Service Type | OEM/ODM Metal Fabrication |
| Certificate | ISO9001, UT & RT qualifications, CE |
Our company is a technological and innovative manufacturing enterprise focused on the sales of metal raw materials and the research, development, and manufacturing of light and heavy equipment. We operate across three main segments: conventional and special raw materials; filling equipment services; and construction metal product processing.
We provide a one-stop service from steel raw materials to finished products. From material selection to assembly, welding, painting, and transportation, strict testing and inspection processes ensure every product meets specific requirements.
| NO. | EQUIPMENT NAME | SPECIFICATION | PURPOSE |
|---|---|---|---|
| 1 | Coating film thickness meter | 0-1500um | Surface spraying thickness test |
| 2 | Ultrasonic thickness gauge | DLY-1501A | Material Thickness Inspection |
| 3 | Semicircular index gauge | 0~180 degree | Angle Measurement |
| 4 | Digital display weld gauge | 0-12.5mm | Welding seam Measurement |
| 5 | Vernier caliper | 0~200mm | Thickness Measurement |
| 6 | Electronic hoist scale | 0-500kg | Weight Measurement |
Asia Racking