1 / 5
| Customization: | Available |
|---|---|
| Connector Type: | CCS1, CCS2, CHAdeMO, GB/T, Tesla |
| Installation: | Floor Type |
This product utilizes a zero-capacity-increment, flexible smart charging pile as the energy storage and charging system carrier. With a modular design, it integrates lithium iron phosphate (LFP) battery cabinets, Battery Management System (BMS), Power Conversion System (PCS), DC-DC charging system, local Energy Management System (EMS), air conditioning, and fire protection into one cohesive unit.
It provides a core solution for both energy storage and charging, aimed at improving energy efficiency, lowering costs, and enhancing power supply reliability. Ideal for EV charging stations, commercial complexes, industrial parks, and emergency power sites.
| Category | Parameter | FH-ES-215 | FH-ES-241 | FH-ES-257 |
|---|---|---|---|---|
| Integrated Storage and Charging Machine | ||||
| DC Side | Cell Type | LFP 280Ah | LFP 280Ah | LFP 280Ah |
| Capacity (kWh) | 215 | 241 | 257 | |
| Nominal Power (kW) | 100 | 125 | 125 | |
| Battery Life | ≥6000 cycles @25℃ | |||
| AC Side | ||||
| Output | Voltage | AC380V | AC380V | AC380V |
| Grid | Frequency | 50/60Hz (±2.5Hz) | ||
| System Parameters | ||||
| Protection | Efficiency | ≥90% | ||
| IP Rating | IP54 | |||
| Fire Suppression | Aerosol / FM-200 | |||
| Charging Stack & Terminal | ||||
| Output | Voltage Range | DC200-1000V | ||
| Interface | Standard | GB Standard 9-core DC Charging Gun | ||
Asia Racking