1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |






| Dimension (L*W*H) mm | Entry Type | Panel Specification | Static Load | Dynamic Load |
|---|---|---|---|---|
| 800*800*125 | 2-way | 5 panels, gap 50mm | 2500kgs | 1200kgs |
| 1000*1000*125 | 2-way | 6 panels, gap 60mm | 2500kgs | 1200kgs |
| 1000*1200*125 | 2-way | 7 panels, gap 66mm | 2500kgs | 1200kgs |
| 1200*1000*125 | 2-way | 7 panels, gap 27.5mm | 3000kgs | 1500kgs |
| 1200*1200*125 | 2-way | 11 panels, gap 21.2mm | 3000kgs | 1500kgs |






Established in 2008, the company specializes in powder coatings and storage shelving R&D, production, and sales. With a focus on technology and credit, we provide high-class managing modes and advanced technical services.
Quality is at the heart of our operations. We are focused on high-quality processes and excellent customer service. Our certifications include:



Asia Racking