1 / 5
| Still deciding? Get samples of $ ! US$ 30/Piece Order Sample |
| Model NO. | Push Back Rack | Usage | Warehouse Rack, Industrial, Food, Tools |
| Material | Steel Q235B / Q355 | Structure | Rack |
| Height | 5-15m | Weight Capacity | 500kg+ per pallet |
| Surface Treatment | Powder Coating or Galvanized | Levels | 2-6 Levels |
| Certification | ISO9001, SGS, CE | Mobility | Adjustable |
High-density type of pallet storage system push back rack provides exceptional efficiency for warehouse storage. Benefits include:
| Item | Heavy Duty Push-Back Pallet Rack |
| Style | LIFO (Last-In, First-Out) |
| Standard Color | Blue (RAL5017), Orange (RAL2004), Green (RAL6000), Grey (RAL7035) |
| Design Service | Free CAD design, OEM & ODM support |
| Lead Time | 15-20 Days for regular orders |
| Application | Warehouse storage, industrial facilities, cold storage |
1. Structural Integrity: Composed of specialized pallet cars that follow a flowable sequence. Goods enter and exit at the same end of the shelf.
2. Operational Efficiency: Forklifts only operate at the lower end of the channel, eliminating the need to enter the storage lanes. This ensures high speed and density.
3. Space Optimization: Ideal for limited storage footprints where increasing capacity is critical.
Asia Racking