1 / 5
| Still deciding? Get samples of $ ! US$ 19999/Piece Order Sample |
It enables centralized storage of plates, automatic weight detection, automatic warehousing, and automatic retrieval. Controlled by PLC and touch screen, it achieves classified visual management of plates, ensuring safety and efficiency. It effectively ensures product quality, improves production efficiency, and reduces production costs.



| Specification Item | Details / Parameters |
|---|---|
| Dimensions | 3015/4015/4020/6015/6020/6025mm |
| Number of Floors | Customization |
| Load per Layer | 3T/5T |
| Mode of Movement | Linear guide rail + chain |
| Transmission Mode | Chain drive |
| Vertical Lifting Speed | 9m/min |
| Inlet and Outlet Speed | 12m/min |
| Plate Support | Optional Selection |
| Number of Storage Units | Customization |
Asia Racking